| Date |
Event |
Result |
Points |
Racks |
2008 |
| Jan 5th | Ulster Open 9 Ball Championship | Last 16 | 30 | 13 |
2007 |
| Oct 6th | LEINSTER OPEN 9-BALL CHAMPIONSHIPS | Last 16 | 30 | 16 |
| Aug 11th | MUNSTER OPEN 9-BALL CHAMPIONSHIPS | Last 16 | 30 | 9 |
| Jul 7th | Co. Down American 8-Ball Championships | Last 32 | 10 | 8 |
| Jun 2nd | IRISH 9-BALL MASTERS | Last 32 | 20 | 4 |
| Apr 7th | CONNAUGHT OPEN 9-BALL CHAMPIONSHIPS | Last 32 | 20 | 3 |
| Feb 10th | Irish American 8-Ball Masters | Last 32 | 10 | 6 |
2006 |
| Nov 11th | Belfast 9-Ball Open | Last 32 | 10 | 11 |
| Oct 28th | All Ireland American 8-Ball Championships | Last 32 | 20 | 1 |
| Oct 14th | Co. Down American 8-Ball Open | Quarter Finals | 30 | 14 |
| Aug 26th | Dublin American 8-Ball Open | Last 16 | 20 | 5 |
| Aug 26th | Dublin 9-Ball Open | Last 32 | 10 | 3 |
| Jun 10th | Irish American 8-Ball Masters | Last 16 | 40 | 21 |
2005 |
| Dec 17th | All Ireland | Last 32 | 10 | 12 |