| Date |
Event |
Result |
Points |
Racks |
2008 |
| Jan 19th | Irish American 8 Ball Masters | Quarter Finals | 30 | 14 |
2007 |
| Apr 7th | CONNAUGHT OPEN 9-BALL CHAMPIONSHIPS | Semi-Finals | 60 | 36 |
| Mar 31st | Co. Fermanagh Open 9-Ball Championships | Last 16 | 10 | 14 |
| Feb 24th | Co. Tyrone Open 9-Ball Championships | Quarter Finals | 20 | 27 |
| Feb 10th | Irish American 8-Ball Masters | Runner-up | 60 | 36 |
| Jan 20th | ULSTER OPEN 9-BALL CHAMPIONSHIPS | Runner-up | 80 | 63 |
2006 |
| Aug 26th | Dublin 9-Ball Open | Last 16 | 20 | 9 |
| Aug 26th | Dublin American 8-Ball Open | Quarter Finals | 30 | 10 |
| Jul 29th | All Ireland 9-Ball Open Championships | Quarter Finals | 60 | 39 |
| Jan 28th | Donegal 9-Ball Open | Runner-up | 60 | 44 |
| Jan 28th | Donegal American 8-Ball Open | Last 16 | 20 | 5 |
2005 |
| Dec 17th | All Ireland | Quarter Finals | 30 | 27 |
| Nov 26th | Dublin Open | Runner-up | 60 | 37 |
| Jul 30th | All-Ireland 9-Ball | Runner-up | 60 | 57 |
| Jul 9th | Meath Open | Semi-Finals | 40 | 17 |
| May 21st | Meath Open | Semi-Finals | 40 | 52 |